P02465-B21 Specification
P02465-B21 Specification |
|
| Description | HPE ProLiant DL380 Gen10 5218 2.3GHz 16-core 2P 64GB-R P408i-a 8SFF 800W PS Server |
| Processor | Intel Xeon Gold 5218 Processor |
| Processor family | Intel Xeon Scalable 5200 series |
| Number of processors | 2 |
| Processor core | 16 |
| Processor cache | 22 MB L3 |
| Processor speed | 2.3 GHz |
| Form factor | 2U |
| Power supply type | HPE 800W Flex Slot Platinum hot plug power supplies |
| Expansion slots | 3 PCIe 3.0 |
| Maximum memory | 1.5 TB, memory supported differs by processor selection |
| Memory | 64 GB |
| Memory slots | 24 DIMM slots |
| Memory type | HPE DDR4 SmartMemory |
| Included hard drives | None ship standard, 8 SFF drives supported |
| Optical drive type | Optional via Universal Media Bay |
| System fan features | 4 single rotor fans included |
| Product dimensions (H x W x D) | 17.54 x 28.75 x 3.44 in |
| Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) (standard) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (optional) |





