826850-B21 Specification
826850-B21 Specification |
|
Header | |
Compatibility | PC |
Manufacturer | Hewlett-Packard |
Packaged Quantity | 1 |
Brand | HPE |
Miscellaneous | |
Product Type | Processor |
Processor | |
Type | Xeon Silver |
Installed Qty | 1 |
Manufacturer | Intel |
Clock Speed | 2.2 GHz |
Features | Hyper-Threading Technology, Intel 64 Technology, Intel Advanced Vector Extensions 2 (AVX2.0), Intel Advanced Vector Extensions 512 (AVX-512), Intel AES New Instructions (AES-NI), Intel Speed Shift Technology, Intel Trusted Execution Technology, Intel TSX-NI, Intel Turbo Boost Technology 2.0, Intel Virtualization Technology, Intel Volume Management Device (VMD), Intel vPro Technology, Mode-based Execute Control (MBE), Streaming SIMD extensions 4.1, Streaming SIMD extensions 4.2 |
Processor Number | 4114 |
Compatible Processor Socket | LGA3647 Socket |
Thermal Specification | 78 B0C |
Number of Cores | 10-core |
Manufacturing Process | 14 nm |
Max Turbo Speed | 3 GHz |
Cache | 13.75 MB |
Number of Threads | 20 threads |
Thermal Design Power | 85 W |
Cache Memory Details | |
Level | L3 |
Technology | Smart Cache |
Installed Size | 13.75 MB |
Miscellaneous (CDW) | |
Compatible With | HPE ProLiant DL380 Gen10, HPE ProLiant DL380 Gen10 Base, HPE ProLiant DL380 Gen10 Entry, HPE ProLiant DL380 Gen10 High Performance, HPE ProLiant DL380 Gen10 Performance |