816649-L21 Specification
816649-L21 Specification |
|
| Header | |
| Compatibility | PC |
| Manufacturer | HP CTO Server Avnet |
| Packaged Quantity | 1 |
| Brand | HPE |
| Miscellaneous | |
| Pricing Type | Factory integrated |
| Product Type | Processor |
| Processor | |
| Type | Xeon |
| Installed Qty | 1 |
| Manufacturer | Intel |
| Clock Speed | 2.2 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0 |
| Processor Number | E7-8860V4 |
| Compatible Processor Socket | LGA2011 Socket |
| Number of Cores | 18-core |
| Max Turbo Speed | 3.2 GHz |
| Cache | 45 MB |
| Number of Threads | 36 threads |
| Thermal Design Power | 140 W |
| Cache Memory Details | |
| Installed Size | 45 MB |


