ASA5510-SEC-BUN-K9 (USED) Specification
ASA5510-SEC-BUN-K9 Specification |
|
Product Number | ASA5510-SEC-BUN-K9 |
Product Description | Cisco ASA 5510 Security Plus Firewall Edition includes 2 Gigabit Ethernet + 3 Fast Ethernet interfaces, 250 IPsec VPN peers, 2 SSL VPN peers, Active/Standby high availability, 3DES/AES license |
Users/Nodes | Unlimited |
Firewall Throughput | Up to 300 Mbps |
Maximum Firewall and IPS Throughput | b Up to 150 Mbps with AIP-SSM-10
b Up to 300 Mbps with AIP-SSM-20 |
3DES/AES VPN Throughput | Up to 170 Mbps |
IPsec VPN Peers | 250 |
SSL VPN Peers Included/ Maximum) | 2/250 |
Concurrent Connections | 50,000; 130,000 |
New Connections/ Second | 9000 |
Integrated Network Ports | 5 Fast Ethernet ports; 2 Gigabit Ethernet + 3 Fast Ethernet ports |
Virtual Interfaces (VLANs) | 50 /100 |
Security Contexts (Included/ Maximum) | 0/0 (Base); 2/5 (Security Plus) |
High Availability | Not supported; Active/Active and Active/ Standby |
Expansion Slot | 1, SSM |
User-Accessible Flash Slot | 1 |
USB 2.0 Ports | 2 |
Serial Ports | 2 RJ-45, console and auxiliary |
Rack-Mountable | Yes |
Wall-Mountable | Not Available |
Security Lock Slot (for Physical Security) | Not Available |
Memory | 256 MB |
Minimum System Flash | 64 MB |
System Bus | Multibus architecture |
Form Factor | Desktop |
Dimensions (H x W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
Weight (with Power Supply) | 20.0 lb (9.07 kg) |
Safety | UL 60950, CSA C22.2 No. 60950, EN 60950 IEC 60950, AS/NZS60950 |
Electromagnetic Compatibility (EMC) | CE marking, FCC Part 15 Class B, AS/NZS CISPR22 Class B, VCCI Class B, EN55022 Class B, CISPR22 Class B, EN61000-3-2, EN61000-3-3 |
Industry Certifications | FIPS 140-2 Level 2. In process: Common Criteria EAL4+ US DoD Application-Level Firewall for Medium-Robustness Environments, and Common Criteria EAL4 for IPsec/SSL VPN |
There are no reviews yet.