PWR-C2-250 WAC= Specification |
|
Power Supply Rated Maximum | 250W |
Total Output BTU (Note: 1000 BTU per hr = 293 W) | 853 BTU/hr, 250W |
Input-Voltage Range and Frequency
(Note: ±10% of “Input-Voltage Range”) |
100-240VAC,
50-60 Hz |
Input Current | 4-2A |
Output Ratings | 12V @ 20.83A |
Output Holdup Time | 16.7 ms minimum @ 100VAC |
Power-Supply Input Receptacles | IEC 320-C13 (IEC60320-C13) |
Power Cord Rating | 10A |
Physical Specifications | (H x W x D): 1.58 X 3.75 X 11.75 in (4.0 x 9.5 x 29.8 cm)
Weight: 2.55 lb (1.16 kg) |
Operating Temperature | For the operating temperature ranges at various altitudes of AC and DC power supply module powered switches, see Table 1. |
Storage Temperature | -40 to 158°F (-40 to 70°C) |
Relative Humidity Operating and Nonoperating Noncondensing | 5 to 96% noncondensing |
Altitude | 16,400 ft. (5,000 meters) |
MTBF | Calculated MTBF must be greater than 300,000 using Telcordia SR-332, Method 1, Issue 3. Demonstrated MTBF is 500,000 hr (with 90% confidence level). |
EMI and EMC Compliance | “AC OK”: Input power to the power supply is OK
“PS OK”: Output power from the power supply is OK |
Safety Compliance | For the operating temperature ranges at various altitudes of AC and DC power supply module powered switches, see Table 1. |
LED Indicators | -40 to 158°F (-40 to 70°C) |
Catalyst 3650 Switch Power Supply
250W AC Config 2 Power Supply Spare
Model: | PWR-C2-250WAC= Catalyst 3650 Series Spare Power Supply |
Detail: | 250W AC Config 2 Power Supply Spare |
$221.00
InquiryCompare
There are no reviews yet.