880214-B21 Specification
880214-B21 Specification |
|
Header | |
Compatibility | PC |
Manufacturer | Hewlett-Packard |
Packaged Quantity | 1 |
Brand | HPE |
Miscellaneous | |
Product Type | Processor |
Processor | |
Type | Xeon Gold |
Installed Qty | 1 |
Manufacturer | Intel |
Clock Speed | 3.2 GHz |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Processor Number | 6134 |
Compatible Processor Socket | LGA3647 Socket |
Thermal Specification | 79 B0C |
Number of Cores | 8-core |
Manufacturing Process | 14 nm |
Max Turbo Speed | 3.7 GHz |
Cache | 24.75 MB |
Number of Threads | 16 threads |
Thermal Design Power | 130 W |
Cache Memory Details | |
Level | L3 |
Installed Size | 24.75 MB |
Miscellaneous (CDW) | |
Compatible With | HPE ProLiant ML350 Gen10, HPE ProLiant ML350 Gen10 Base, HPE ProLiant ML350 Gen10 Entry, HPE ProLiant ML350 Gen10 Performance, HPE ProLiant ML350 Gen10 Sub-Entry |