WS-C3750E-48TD-E (USED) Specification
WS-C3750E-48TD-E data sheet | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3750E-48TD-E |
Manufacturer Website Address | www.cisco.com |
Brand Name | Cisco |
Product Line | Catalyst |
Product Series | 3750-E |
Product Model | 3750E-48TD-E |
Product Name | Catalyst 3750E 48-Port Multi-Layer Ethernet Switch |
Product Type | Layer 3 Switch |
Interfaces/Ports | |
Number of Ports | 48 |
Gigabit Ethernet Port | Yes |
Media & Performance | |
Performance | 95Mpps Forwarding Rate For 64-byte Packet |
Performance | 101.2Mpps Forwarding Rate |
Performance | 68Gbps Backplane Speed |
Performance | 64Gbps Stacking Bandwidth |
Performance | 128Gbps Switching Fabric |
I/O Expansions | |
Number of Expansion Slots | 2 |
Expansion Slots | (2 Total) X2 Uplink |
Network & Communication | |
Layer Support | 4 |
Layer Support | 3 |
Layer Support | 2 |
Number of Stacks | 9 |
Miscellaneous | |
Additional Information | IP Services software feature set (IPS) |
There are no reviews yet.