CISCO2801 Specification
CISCO2801 data sheet | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO2801 |
Product Type | Router 2801 |
Form Factor | Desktop – modular – 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet |
Network / Transport Protocol | IPSec |
Remote Management Protocol | SNMP 3 |
Encryption Algorithm | DES, Triple DES, AES |
Features | Hardware encryption, MPLS support |
DRAM Memory | 384 MB (installed) / 384 MB (max) |
Flash Memory | 128 MB (installed) / 128 MB (max) |
Communications | |
Type | DSU/CSU |
Connectivity Slots | |
Interfaces | 2 x 10Base-T/100Base-TX – RJ-45 USB : 1 x 1 x auxiliary Management : 1 x console |
Expansion Slot(s) | 2 (total) / 2 (free) x HWIC 2 (total) / 2 (free) x AIM 2 (total) / 2 (free) x PVDM 1 (total) / 1 (free) x WIC 1 (total) / 1 (free) x VIC 1 memory 1 CompactFlash Card |
Power | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Dimensions / Weight / Miscellaneous | |
Width | 43.8 cm |
Depth | 41.9 cm |
Height | 4.5 cm |
Weight | 6.2 kg |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950, EN50082-1, CSA 22.2 No. 60950, AS/NZ 3548 Class A, JATE, FCC Part 15, ICES-003 Class A, CS-03, EN 61000-6-2 |
There are no reviews yet.