FPR2110-ASA-K9 Specification
FPR2110-ASA-K9 Specification |
||
Product Number | FPR2110-ASA-K9 | |
Product Description | Cisco Firepower 2110 ASA Appliance, 1RU | |
ASA Performance and Capabilities on Firepower Appliances |
||
Stateful inspection firewall throughput | 3 Gbps | |
Stateful inspection firewall throughput (multiprotocol) | 1.5 Gbps | |
Concurrent firewall connections | 1 million | |
New connections per second | 18000 | |
IPsec VPN throughput (450B UDP L2L test) | 500 Mbps | |
IPsec/Cisco AnyConnect/Apex site-to-site VPN peers | 1500 | |
Maximum number of VLANs | 400 | |
Security contexts (included; maximum) | 2; 25 | |
High availability | Active/active and active/standby | |
Scalability | VPN Load Balancing | |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | |
Adaptive Security Device Manager | Web-based, local management for small-scale deployments | |
Hardware Specifications |
||
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) | |
Form factor (rack units) | 1RU | |
I/O module slots | 0 | |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 1 Gigabit (SFP) Ethernet interfaces | |
Network modules | None | |
Maximum number of interfaces | Up to 16 total Ethernet ports (12x1G RJ-45, 4x1G SFP) |
|
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | |
Serial port | 1 x RJ-45 console | |
USB | 1 x USB 2.0 Type-A (500mA) | |
Storage | 1x 100 GB, 1x spare slot (for MSP) | |
Power supplies | Configuration | Single integrated 250W AC power supply. |
AC input voltage | 100 to 240V AC | |
AC maximum input current | < 2.7A at 100V | |
AC maximum output power | 250W | |
AC frequency | 50 to 60 Hz | |
AC efficiency | >88% at 50% load | |
Redundancy | None | |
Fans | 4 integrated (2 internal, 2 exhaust) fans | |
Noise | 56 dBA @ 25C
74 dBA at highest system performance. |
|
Rack mountable | Yes. Fixed mount brackets included (2-post). Mount rails optional (4-post EIA-310-D rack) |
|
Weight | 16.1 lb (7.3 kg): with 2x SSDs | |
Temperature: operating | 32 to 104B0F (0 to 40B0C) | |
Temperature: nonoperating | -4 to 149B0F (-20 to 65B0C) | |
Humidity: operating | 10 to 85% noncondensing | |
Humidity: nonoperating | 5 to 95% noncondensing | |
Altitude: operating | 10,000 ft (max) | |
Altitude: nonoperating | 40,000 ft (max) |
There are no reviews yet.