N3K-C3524P-XL Specification |
||
Physical | · 24 fixed SFP+ ports (1 or 10 Gbps); expandable to 48 ports
· Dual redundant hot-swappable power supplies · Four individual redundant hot-swappable fans · One 1-PPS timing port, with the RF1.0/2.3 QuickConnect connector type · One 10/100/1000-Mbps management port · One RS-232 serial console port · Two USB ports · Locator LED · Locator LED button |
|
Performance | · 480-Gbps switching capacity
· Forwarding rate of 360 mpps · Line-rate traffic throughput (both Layer 2 and 3) on all ports · Configurable MTUs of up to 9216 bytes (jumbo frames) |
|
Typical operating power | · 102W | |
Maximum power | · 193W | |
Typical heat dissipation | · 348 BTUs per hr | |
Maximum heat dissipation | · 658 BTUs per hr | |
Hardware specifications common to all switches | ||
Mode | Normal mode | Warp mode |
Number of MAC addresses | 64,000 | 8000 |
Number of IPv4 unicast routes | 24,000 | 4000 |
Number of IPv4 hosts | 64,000 | 8000 |
Number of IPv4 multicast routes | 8000 | 8000 |
Number of VLANS | 4096 | |
Number of ACL entries | 4096 | |
Number of spanning-tree instances | Rapid Spanning Tree Protocol (RSTP): 512
Multiple Spanning Tree (MST) Protocol: 64 |
|
Number of EtherChannels | 24 | |
Number of ports per EtherChannel | 24 | |
Buffer size | 6 MB shared among 16 ports; 18 MB total | |
System memory | 16 GB | |
Boot flash memory | 16 GB | |
Number of power supplies | 2 (redundant) | |
Power supply types | · AC (forward and reversed airflow)
· DC (forward and reversed airflow) |
|
Input voltage | 100 to 240 VAC | |
Frequency | 50 to 60 Hz | |
Power supply efficiency | 89 to 91% at 220V | |
Forward and reversed airflow schemes
· Forward airflow: Port-side exhaust (air enters through fan tray and power supplies and exits through ports) · Reversed airflow: Port-side intake (air enters through ports and exits through fan tray and power supplies) Four individual, hot-swappable fans (3+1 redundant) |
||
Dimensions (height x width x depth) | 1.72 x 17.3 x 18.38 in. (4.36 x 43.9 x 46.7 cm) | |
Weight | 17.4 lb (7.9 kg) | |
Operating temperature | 32 to 104° F (0 to 40°C) | |
Storage temperature | -40 to 158° F (-40 to 70°C) | |
Relative humidity (operating) | · 10 to85% noncondensing
· Up to 5 days at maximum (85%) humidity · Recommend ASHRAE data center environment |
|
Relative humidity (nonoperating) | 5 to 95% noncondensing | |
Altitude | 0 to 10,000 ft (0 to 3000m) |
Cisco Nexus 3000 Series
Cisco Nexus N3K-C3524P-XL
Model: | N3K-C3524P-XL – Cisco Nexus 3000 Series |
Detail: | Nexus 3524-XL Switch, 24 SFP+ |
Brand: | CISCO |
Condition: | Brand New Sealed |
Availability: | IN STOCK |
$3,924.00
InquiryComparebrands | Cisco |
---|
There are no reviews yet.