CISCO1921/K9 Specification |
|
Services and Slot Density | |
Embedded hardware-based cryptography acceleration (IPsec + SSL) | Yes |
RJ-45 onboard LAN/WAN 10/100/1000 ports | 2 |
EHWIC slots | 2 |
Doublewide EHWIC slots (use of a doublewide EHWIC slot will consume 2 EHWIC slots) | 1 |
Cisco Integrated Services Module (ISM) slots | 0 |
Memory (DDR2 DRAM): Default/maximum | 512 MB/512 MB |
USB flash memory (internal): Default/maximum | 256 MB/256 MB |
External USB flash-memory slots (Type A) | 1 |
USB console port (mini-Type B) (up to 115.2 kbps) | 1 |
Serial console port (up to 115.2 kbps) | 1 |
Serial auxiliary port (up to 115.2 kbps | 1 |
Integrated power supply | AC and DC power-supply models |
Power-supply options | POE (external) – on AC models only |
Redundant-power-supply support | No |
Power Specifications | |
AC input voltage | 100-240V ~ |
AC input frequency | 47-63 Hz |
AC input current range AC power supply (maximum) (amps) | 1.5-0.6 |
AC input surge current | <50A |
Typical power (no modules) | 25W |
Maximum power capacity with AC power supply | 60W |
Maximum power capacity with PoE power supply (platform only) | 70W |
Maximum PoE device power capacity with PoE power supply | 80W |
DC power input | 32-60 VDC, 4A, positive or negative, single source |
DC input wire size | AWG 14 (2.0 mm2) |
Safety ground-wire size | AWG 14 (2.0 mm2), minimum |
Wire terminal (lug) | Amp/Tyco No.32957 |
Overcurrent protection | 20A maximum |
Physical Specifications | |
Dimensions (H x W x D) | 1.75 x 13.5 x 11.5 in. (4.45 x 34.29 x 29.21 cm) |
Rack height | 1 rack unit (1RU) |
Rack-mount 19 in. (48.3 cm) EIA | Optional |
Wall-mount (refer to installation guide for approved orientation) | Yes |
Package Weight | 11.9 lb (5.41 Kg) |
Weight: With AC power supply (no modules) | 6.75 lb (3.06 Kg) |
Weight: With PoE power supply (no modules) | 7.5 lb (3.4 Kg) |
Airflow | Back to sides |
Environmental Specifications | |
Operating Conditions | |
Temperature: 5906 ft (1800m) maximum altitude | 32-104°F (0-40°C) |
Temperature: 9843 ft (3000m) maximum altitude | 32-77°F (0-25°C) |
Altitude | 10,000 ft (3,000m) |
Humidity | 10 to 85% relative humidity (RH) |
Acoustic: Sound pressure (typical/maximum) | 32.99/58.33 dBA |
Acoustic: Sound power (typical/maximum) | 41.99/67.22 dBA |
Transportation and Storage Conditions | |
Temperature | -40 to 158°F (-40 to 70°C) |
Humidity | 5 to 95% RH |
Altitude | 15,000 ft (4,570m) |
Regulatory Compliance | |
Safety | UL 60950-1
CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
EMC | 47 CFR, Part 15
ICES-003 Class A EN55022 Class A CISPR22 Class A AS/NZS 3548 Class A VCCI V-3 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 EN50082-1 |
Telecom | TIA/EIA/IS-968
CS-03 ANSI T1.101 IEEE 802.3 RTTE Directive |
Cisco, Cisco Router ISR 900, Cisco Routers
Cisco Router ISR 900 / C921J-4P
Model: | CISCO1921/K9, Cisco 1921 Router ISR G2 – Cisco ISR 1900 Series |
Detail: | Cisco ISR 1900 Series, Cisco 1921 Modular Router, 2 GE, 2 EHWIC slots, 512DRAM, IP Base. |
$382.00
InquiryCompare
There are no reviews yet.