833870-B21 Specification
HPE 833870-B21 Specification |
|
| Description | HPE ProLiant DL120 Gen9 E5-2630v4 2.2GHz 10-core 8GB-R H240 8SFF 550W PS Entry WW Server |
| Processor | IntelB. XeonB. E5-2630 v4 (10 core, 2.2 GHz, 20MB, 85W) |
| Number of processors | 1 |
| Processor core available | 10 |
| Processor cache | 20MB LLC |
| Processor speed | 2.2GHz |
| Power supply type | (1) 550W factory integrated power supply |
| Expansion slots | (3) PCIe
For detail descriptions reference the QuickSpecs |
| Maximum memory | 256GB |
| Memory, standard | 8GB (1x8GB) RDIMM |
| Memory slots | 8 DIMM slots |
| Memory type | 1R x8 PC4-2400T-R |
| Memory protection features | Memory Online Spare Mode |
| Included hard drives | (8) SFF None ship standard |
| Optical drive type | None ship standard |
| System fan features | Hot Swap |
| Network controller | 1Gb 361i Ethernet Adapter 2 Ports per controller |
| Storage controller | H240 Host Bus Adapter |
| Product dimensions (H x W x D) | 17.11 X 23.9 X 1.69 in |
| Weight | 37.44 lb |
| Infrastructure management | iLO Management (standard), Intelligent Provisioning (standard), iLO Essentials(optional), iLO Scale-Out(optional) iLO Advanced (optional) |


