878722-B21 Specification
| Product Code | 878722-B21 |
| Description | HPE ProLiant DL385 Gen10 7451 2P 64GB-R P408i-a 8SFF SAS 2x800W PS Perf Server |
| Processor | 7451 (24-Core, 2.3 GHz, 180W) |
| Number of Processors | Two processors |
| Memory | 64 GB RDIMM DR 2666 MT/s (2x 32 GB) |
| Network Controller | HPE 1Gb Ethernet 4-Port 331i Adapter plus HPE Ethernet 10/25 Gb 2-port 640FLR-SFP28 Adapter (817749-B21) |
| Storage Controller | P408i-a
NOTE: 8-Port modular Smart Array. NOTE: Smart Storage battery included. |
| Hard Drive | None ship as standard |
| Internal Storage | 8 SFF Chassis (upgradeable to 24 SFF front + 6SFF rear) |
| Optical Drive Bay | Universal Media Bay (882097- B21) |
| PCI-Express Slots | 8 total: 3-slots (x8, x16, x8) as standard, plus 3 PCIe (x8, x16, x8), 2 PCIe (x8) Tertiary Riser Kit |
| Power Supply | 2x 800W HPE FlexSlot power supply |
| Fans | 6-High Performance fans |
| Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) |
| Energy Star | 2.1 certified |
| Form Factor | 2U Rack, Easy Install rails with CMA |





