ISA550W-BUN1-K9 Specification
ISA550W-BUN1-K9 Specification |
|
Product Number | ISA550W-BUN1-K9 |
Product Description | Cisco Integrated Security Appliance 550 with wireless and one year comprehensive security subscription |
Firewall | |
Stateful Packet Inspection Throughput | 200 Mbps |
Zone-Based Firewall | Yes |
Maximum Connections | 15,000 |
Maximum Rules | 100 |
Sessions Per Second (cps) | 2500 |
Schedules | Yes |
Denial-of-Service Attack Protection | Yes |
IPS Throughput | 60 Mbps |
AV Throughput | 50 Mbps |
UTM Throughput | 45 Mbps |
VPN | |
IPsec VPN Throughput (Data Encryption Standard [DES] / Triple DES [3DES] / Advanced Encryption Standard [AES]) | 75 Mbps |
IPsec VPN Site-to-Site Tunnels | 25 |
IPsec VPN Remote Access Tunnels | 10 |
SSL VPN Tunnels | 10 |
Encryption | DES/3DES/AES (128,192,256 bit) |
Authentication | MD5, SHA-1, SHA2 (256,384,512 bit) |
IPsec Dead Peer Detection | Yes |
IPsec Network Address Translation (NAT) Traversal | Yes |
IPsec NetBIOS Broadcast over VPN | Yes |
VPN Pass-Through | IPsec/PPTP/L2TP |
Cisco VPN client Support | Yes |
Cisco VPN Client Mode Support | Yes |
Cisco VPN Network Extension Mode Support | Yes |
Cisco VPN Split Tunneling Support | Yes |
Cisco AnyConnect SSL VPN Client Support | Yes |
SSL VPN Split Tunneling Support | Yes |
SSL VPN Certificates | Yes |
Teleworker VPN Client (Cisco Hardware VPN Client) | Yes |
L2TP Server | Yes |
Security Services | |
Intrusion Prevention System (IPS) | Yes |
Application Control | Yes |
Web URL filtering | Yes |
Web Threat Protection | Yes |
Anti-Phishing | Yes |
Anti-Virus | Yes |
Anti-Spyware | Yes |
Spam Filter | Yes |
Network Reputation Filter | Yes |
Networking | |
IP Address Assignment | Static, DHCP, PPPoE, L2Tp, PPTP |
DHCP | Server and relay |
VLANs | 16 |
Trunking (802.1Q) | Yes |
Network Address Translation (NAT) | Yes |
Port Forwarding | Yes |
Port Triggering | Yes |
Routing | Static, RIP v1, v2 |
DMZ | Yes |
Dual WAN | Yes |
Load Balancing | Symmetric |
Policy-Based Routing (Protocol Binding) | Yes |
Integrated and Automated Failover and Failback | Yes |
Weighted Load Balancing | Yes |
Dynamic DNS (DDNS) | Yes |
Voice over IP Support | SIP, H.323, compatible with most VoIP gateway and communication devices |
SIP ALG Support | Yes |
H.323 ALGP Support | Yes |
QoS | Yes |
Strict Priority Queuing | Yes |
Weighted Round Robbin Queuing | Yes |
Low Latency Queuing | Yes |
DSCP Marking | Yes |
Rate-Limiting | Yes |
Virtual Router Redundancy Protocol (VRRP) | Yes |
Internet Group Management Protocol (IGMP) Proxy | Yes |
IGMP Snooping | Yes |
Wireless | |
802.11b/g/n, 2.4 GHz, 2 x 2 Multiple Input Multiple Output (MIMO) | Yes |
Multiple SSIDs | 4 |
Wi-Fi Multimedia (WMM) Quality of Service (QoS) | Yes |
Unscheduled Automatic Power Save Delivery (U-APSD) (WMM Power Save [WMM-PS]) | Yes |
MAC Filtering | Yes |
Wired Equivalent Privacy (WEP), Wi-Fi Protected Access (WPA), Wi-Fi Protected Access Pre-Shared Key (WPA2-PSK), WPA2-ENT | Yes |
Basic Service Set Identifier (BSSID) or Virtual Access Points | Yes |
Dynamically and Manually Adjustable Transmit Power | Yes |
Wi-Fi Protected Setup (WPS) | Yes |
Guest Access | Yes |
Captive Portal | Yes |
Rogue Access Point Detection | Yes |
Administration | |
Automatic Firmware Check to See if a New Version is Available | Yes
|
Local User Database | 100 |
Authentication | Local, RADIUS, Active Directory, LDAP |
Diagnostics | Ping, DNS lookup, Packet Capture |
Discovery Protocols | Cisco Discovery Protocol (CDP), Bonjour, uPnP |
Logging and Monitoring | Local log, syslog |
Status Reporting | Network usage status, security service status, network operation status |
Hardware Specifications | |
Total Interface | 7 GE |
LAN Ports (10/100/1000) | up to 6 |
WAN Ports (10/100/1000) | up to 2 |
DMZ Port (10/100/1000) | up to 4 |
USB 2.0 Ports | 1 |
Form Factor | 1 RU, 19-in. rack mountable, wall mountable |
Dimensions (W x D x H) | 308mm x 180mm x 49mm or 12.1 in. x 7.1 in. x 1.9 in. (with rubber pads) |
Weight | 1.3 Kg |
Power On/Off Switch | Yes |
Antennas | 2 |
Environmental Operating Temperature | 32 to 104ºF (0 to 40ºC) |
Storage Temperature | -4 to 158°F (-20 to 70°C) |
Voltage Range | 100-240 VAC |
Input Frequency | 50-60 Hz |
Output Voltage | 11.4 V ~ 12.6 V |
Output Current | MAX 1.667 A |
There are no reviews yet.