SG350-20 Specification
16 10/100/1000 ports, 2 Gigabit copper/SFP combo + 2 SFP ports
| Model: | SG350-20 – Cisco 350 Series Managed Switches |
| Detail: | 16 10/100/1000 ports, 2 Gigabit copper/SFP combo + 2 SFP ports |
$468.00
Inquiry16 10/100/1000 ports, 2 Gigabit copper/SFP combo + 2 SFP ports
| Model: | SF350-48MP – Cisco 350 Series Managed Switches |
| Detail: | 48 10/100 PoE+ ports with 740W power budget, 2 Gigabit copper/SFP combo + 2 SFP ports |
| Brand: | CISCO |
| Condition: | Brand New Sealed |
| Availability: | IN STOCK |
| Model: | SF350-24MP – Cisco 350 Series Managed Switches |
| Detail: | 24 10/100 PoE+ ports with 375W power budget, 2 Gigabit copper/SFP combo + 2 SFP ports |
| Brand: | CISCO |
| Condition: | Brand New Sealed |
| Availability: | IN STOCK |

There are no reviews yet.