FPR2130-NGFW-K9 Specification
FPR2130-NGFW-K9 Specification |
||
Product Number | FPR2130-NGFW-K9 | |
Product Description | Cisco Firepower 2130 NGFW Appliance, 1RU, 1 x Network Module Bays | |
Hardware Specifications |
||
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) | |
Form factor (rack units) | 1RU | |
I/O module slots | 1 NM slot | |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 10 Gigabit (SFP+) Ethernet interfaces | |
Network modules | (FPR-NM-8X10G) 8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network module | |
Maximum number of interfaces | Up to 24 total Ethernet ports (12x1G RJ-45, 4x10G SFP+, and network module with 8x10G SFP+) | |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | |
Serial port | 1 x RJ-45 console | |
USB | 1 x USB 2.0 Type-A (500mA) | |
Storage | 1x 200 GB, 1x spare slot (for MSP) | |
Power supplies | Configuration | Single integrated 250W AC power supply. |
AC input voltage | 100 to 240V AC | |
AC maximum input current | < 6A at 100V | |
AC maximum output power | 400W | |
AC frequency | 50 to 60 Hz | |
AC efficiency | >89% at 50% load | |
DC input voltage | -48V to -60VDC | |
DC maximum input current | < 12.5A at -48V | |
DC maximum output power | 350W | |
DC efficiency | >88% at 50% load | |
Redundancy | 1+1 AC or DC with dual supplies | |
Fans | 1 hot-swappable fan module (with 4 fans) | |
Noise | 56 dBA @ 25C
77 dBA at highest system performance. |
|
Rack mountable | Yes. Mount rails included (4-post EIA-310-D rack) | |
Weight | 19.4 lb (8.8 kg) 1 x power supplies, 1 x NM, 1 x fan module, 2x SSDs | |
Temperature: operating | 32 to 104B0F (0 to 40B0C) or NEBS operation (see below) | |
Temperature: nonoperating | -4 to 149B0F (-20 to 65B0C) | |
Humidity: operating | 10 to 85% noncondensing | |
Humidity: nonoperating | 5 to 95% noncondensing | |
Altitude: operating | 10,000 ft (max) or NEBS operation (see below) | |
Altitude: nonoperating | 40,000 ft (max) | |
NEBS operation |
Operating altitude: 0 to 13,000 ft (3962 m) Operating temperature: Long term: 0 to 45B0C, up to 6,000 ft (1829 m) Long term: 0 to 35B0C, 6,000 to 13,000 ft (1829 to 3964 m) Short term: -5 to 55B0C, up to 6,000 ft (1829 m) |
There are no reviews yet.